DESKTOP
NVIDIA GeForce RTX 4070 Super + Intel Core i7-12700H
Bottleneck Analysis & Gaming FPS Estimates
[ AdSense Header Banner โ 728ร90 ]
Severe CPU Bottleneck
Significant bottleneck (~43.8%). Upgrading the CPU is strongly recommended.
Bottleneck at a Glance
43.8%
1080p Bottleneck
CPU
37.5%
1440p Bottleneck
CPU
29.7%
4K Bottleneck
CPU
Component Specs
12GB
GPU VRAM
220W
GPU TDP
14C/20T
CPU Cores
Laptop
Socket
Estimated FPS in Popular Games (1080p)
| Game | Low | High | Ultra | Genre |
|---|---|---|---|---|
| Grand Theft Auto VI (GTA 6) | 118 | 82 | 58 | Open World |
| Cyberpunk 2077 | 163 | 113 | 80 | Action Rpg |
| Counter-Strike 2 (CS2) | 507 | 349 | 250 | Fps Shooter |
| Valorant | 717 | 494 | 355 | Fps Shooter |
| Grand Theft Auto V (GTA 5) | 308 | 213 | 153 | Open World |
| Red Dead Redemption 2 | 201 | 140 | 100 | Open World |
| Fortnite | 368 | 254 | 181 | Battle Royale |
| Call of Duty: Warzone | 255 | 177 | 126 | Battle Royale |
| Call of Duty: Black Ops 6 | 247 | 171 | 121 | Fps Shooter |
| Apex Legends | 411 | 284 | 204 | Battle Royale |
| Minecraft (with Shaders) | 238 | 165 | 118 | Sandbox |
| League of Legends (LoL) | 776 | 535 | 384 | Moba |
| Dota 2 | 443 | 306 | 220 | Moba |
| PUBG: Battlegrounds | 323 | 223 | 160 | Battle Royale |
| Overwatch 2 | 505 | 348 | 250 | Fps Shooter |
| Rainbow Six Siege | 581 | 400 | 288 | Fps Shooter |
| Rust | 199 | 138 | 99 | Survival |
| Escape from Tarkov | 174 | 120 | 86 | Survival Fps |
| Hogwarts Legacy | 178 | 123 | 88 | Action Rpg |
| Elden Ring | 222 | 154 | 110 | Action Rpg |
| Baldur's Gate 3 | 205 | 141 | 101 | Rpg |
| Starfield | 140 | 98 | 69 | Action Rpg |
| Helldivers 2 | 201 | 139 | 99 | Co Op Shooter |
| Black Myth: Wukong | 157 | 109 | 78 | Action Rpg |
| Alan Wake 2 | 138 | 96 | 68 | Survival Horror |
| Palworld | 211 | 146 | 104 | Survival |
| EA Sports FC 25 | 352 | 243 | 175 | Sports |
| Forza Horizon 5 | 259 | 179 | 128 | Racing |
| The Witcher 3 (Next-Gen) | 205 | 141 | 101 | Action Rpg |
| Marvel's Spider-Man 2 | 183 | 126 | 91 | Action Adventure |
[ AdSense In-Article โ 336ร280 ]
Upgrade Recommendations
Current: NVIDIA GeForce RTX 4070 Super
โฌ NVIDIA GeForce RTX 4080 Super
+32.8% performance gain
Ready for more FPS? The NVIDIA GeForce RTX 4080 Super is the natural step up from the NVIDIA GeForce RTX 4070 Super.
Compatibility & Power
โกRecommended PSU: 450W (80+ Bronze or better)
๐ปLaptop components are soldered and cannot be upgraded individually.
๐ฎVRAM: 12GB GDDR โ check per-game requirements in the FPS table.
๐GPU Power Draw: 220W โ CPU: 45W
FAQ
Does the Intel Core i7-12700H bottleneck the NVIDIA GeForce RTX 4070 Super?
At 1080p, the estimated bottleneck is 43.8% (CPU).
What PSU do I need?
A quality 450W 80+ Bronze PSU is recommended.
Can I upgrade the CPU without changing my motherboard?
Yes โ as long as you stay on the Laptop socket.
Compare Other Pairings
[ AdSense Footer โ 728ร90 ]