DESKTOP
NVIDIA GeForce RTX 4070 Super + Intel Core Ultra 5 245K
Bottleneck Analysis & Gaming FPS Estimates
[ AdSense Header Banner โ 728ร90 ]
Minor CPU Bottleneck
Small bottleneck detected (~6.2%). In most games you will barely notice it.
Bottleneck at a Glance
6.2%
1080p Bottleneck
CPU
4.0%
1440p Bottleneck
Balanced
14.7%
4K Bottleneck
GPU
Component Specs
12GB
GPU VRAM
220W
GPU TDP
14C/14T
CPU Cores
LGA1851
Socket
Estimated FPS in Popular Games (1080p)
| Game | Low | High | Ultra | Genre |
|---|---|---|---|---|
| Grand Theft Auto VI (GTA 6) | 140 | 97 | 69 | Open World |
| Cyberpunk 2077 | 184 | 128 | 90 | Action Rpg |
| Counter-Strike 2 (CS2) | 645 | 444 | 318 | Fps Shooter |
| Valorant | 961 | 663 | 477 | Fps Shooter |
| Grand Theft Auto V (GTA 5) | 365 | 252 | 181 | Open World |
| Red Dead Redemption 2 | 223 | 154 | 111 | Open World |
| Fortnite | 445 | 307 | 220 | Battle Royale |
| Call of Duty: Warzone | 309 | 214 | 153 | Battle Royale |
| Call of Duty: Black Ops 6 | 292 | 202 | 144 | Fps Shooter |
| Apex Legends | 475 | 328 | 236 | Battle Royale |
| Minecraft (with Shaders) | 295 | 204 | 146 | Sandbox |
| League of Legends (LoL) | 1040 | 718 | 515 | Moba |
| Dota 2 | 563 | 389 | 279 | Moba |
| PUBG: Battlegrounds | 391 | 270 | 194 | Battle Royale |
| Overwatch 2 | 597 | 411 | 295 | Fps Shooter |
| Rainbow Six Siege | 703 | 485 | 348 | Fps Shooter |
| Rust | 253 | 176 | 126 | Survival |
| Escape from Tarkov | 227 | 157 | 112 | Survival Fps |
| Hogwarts Legacy | 201 | 139 | 99 | Action Rpg |
| Elden Ring | 257 | 178 | 127 | Action Rpg |
| Baldur's Gate 3 | 248 | 171 | 123 | Rpg |
| Starfield | 166 | 116 | 82 | Action Rpg |
| Helldivers 2 | 237 | 164 | 117 | Co Op Shooter |
| Black Myth: Wukong | 173 | 120 | 86 | Action Rpg |
| Alan Wake 2 | 149 | 104 | 73 | Survival Horror |
| Palworld | 244 | 169 | 120 | Survival |
| EA Sports FC 25 | 407 | 281 | 202 | Sports |
| Forza Horizon 5 | 287 | 198 | 141 | Racing |
| The Witcher 3 (Next-Gen) | 231 | 160 | 114 | Action Rpg |
| Marvel's Spider-Man 2 | 212 | 146 | 105 | Action Adventure |
[ AdSense In-Article โ 336ร280 ]
Upgrade Recommendations
Current: NVIDIA GeForce RTX 4070 Super
โฌ NVIDIA GeForce RTX 4080 Super
+32.8% performance gain
Ready for more FPS? The NVIDIA GeForce RTX 4080 Super is the natural step up from the NVIDIA GeForce RTX 4070 Super.
Compatibility & Power
โกRecommended PSU: 500W (80+ Bronze or better)
๐CPU Socket: LGA1851 โ verify your motherboard compatibility.
โ ๏ธRequires LGA1851 socket motherboard and DDR5 memory.
๐ฎVRAM: 12GB GDDR โ check per-game requirements in the FPS table.
๐GPU Power Draw: 220W โ CPU: 125W
FAQ
Does the Intel Core Ultra 5 245K bottleneck the NVIDIA GeForce RTX 4070 Super?
At 1080p, the estimated bottleneck is 6.2% (CPU).
What PSU do I need?
A quality 500W 80+ Bronze PSU is recommended.
Can I upgrade the CPU without changing my motherboard?
Yes โ as long as you stay on the LGA1851 socket.
Compare Other Pairings
[ AdSense Footer โ 728ร90 ]